| Month | Jan-26 | Feb-26 | Mar-26 |
|---|---|---|---|
| THE GAP | |||
| Cumulative commission earned (case basis) | $12,227 | $28,224 | $43,412 |
| Cumulative commission booked (invoice basis) | $6,039 | $16,571 | $28,957 |
| Liability the invoice basis is missing | $6,188 | $11,652 | $14,455 |
| Understated by more than a month of commission? | no | no | no |
| ACCRUED COMMISSION LIABILITY — ROLL-FORWARD |
Medical device distributors
Rep commission model
Commission accrued on the invoice date instead of the case date. Cases done in March and invoiced in May are a liability at 31 March, and an invoice-basis book does not carry them.
$14,455Commission liability missing at 31 March · Kestrel Ridge Surgical Partners, illustrative
Open the sampleDownload .xlsx939 formulas · 11 tie-outs